| Management number | 230502085 | Release Date | 2026/06/18 | List Price | US$331.60 | Model Number | 230502085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smartphone
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | Apple iPhone 17 |
| Screen size | 6.3 in |
| HD capacity | 256 GB |
| Battery capacity | 3692 mAh |
| Ram memory | 8 GB |
| Features | Water-Resistant |
| Wireless | 5G |
| Service provider | Total Wireless |
| Cellular service plan | Prepaid |
| Rear cam mpx | 48 MP |
| Front cam mpx | 18 MP |
| Color | Black |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 460ppi |
| Device type | Prepaid Phones |
| Processor speed | 4.26 GHz |
| Assembled product weight | 6.24 oz |
| Size | 256 GB |
| Accessories included | USB C Cable |
| Sim card size | Nano |
| Sim card type | EID |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2622x1206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form